Green
Bay Area Market Snapshot
Current Inventory of Single Family
Residences (August 4, 2008)
|
|
Green
Bay
|
|
Allouez
|
3.82 month inventory under $50,000 - 14-active
9.56 month inventory $50,000-$100,000 - 243 active
10.48 month inventory $100,000-$125,000 - 173 active
10.37 month inventory $125,000-$150,000 - 146 active
14.17 month inventory $150,000-$175,000 - 98 active
18.95 month inventory $175,000-$200,000 - 60 active
17.14 month inventory $200,000-$225,000 - 40 active
15.23 month inventory $225,000-$250,000 - 33 active
19.71 month inventory $250,000-$275,000 - 23 active
30.67 month inventory $275,000-$300,000 - 23 active
28.89 month inventory over $300,000 - 65 active
|
|
No activity under $50,000 price range - 0 active
6.26 month inventory $50,000-$100,000 - 12 active
6.43 month inventory $100,000-$125,000 - 15 active
4.50 month inventory $125,000-$150,000 - 36 active
15.43 month inventory $150,000-$175,000 - 36 active
16.50 month inventory $175,000-$200,000 - 11 active
9.60 month inventory $200,000-$225,000 - 4 active
12 month inventory $225,000-$250,000 - 5 active
12 month inventory $250,000-$275,000 - 4 active
2 active none sold $275,000-$300,000 - 2 active
12 month inventory over $300,000 - 6 active
|
|
Ashwaubenon
|
|
Bellevue
|
1 active $50,000 price range - 1 active
12 month inventory $50,000-$100,000 - 14 active
8 month inventory $100,000-$125,000 - 10 active
9.11 month inventory $125,000-$150,000 - 41 active
13.57 month inventory $150,000-$175,000 - 26 active
19.71 month inventory $175,000-$200,000 - 23 active
7.50 month inventory $200,000-$225,000 - 5 active
15 month inventory $225,000-$250,000 - 5 active
20 month inventory $250,000-$275,000 - 5 active
9 month inventory $275,000-$300,000 - 3 active
12.63 month inventory over $300,000 - 20 active
|
|
No activity in the under $50,000 price range - 0 active
24 month inventory $50,000-$100,000 price range - 2 active
19.20 month inventory $100,000-$125,000 - 8 active
6.43 month inventory $125,000-$150,000 - 15 active
6.21 month inventory $150,000-$175,000 - 15 active
22.40 month inventory $175,000-$200,000 - 28 active
8 month inventory $200,000-$225,000 - 6 active
16.80 month inventory $225,000-$250,000 - 14 active
12 month inventory $250,000-$275,000 - 1 active
0.86 month inventory $275,000-$300,000 - 6 active
29.14 month inventory over $300,000 price range - 17 active
|
|
De
Pere
|
|
Howard
/ Suamico
|
1 sold none active under $50,000 price range - 0 active
7.64 month inventory $50,000-$100,000 - 14 active
3.89 month inventory $100,000-$125,000 - 12 active
7 month inventory $125,000-$150,000 - 42 active
7.91 month inventory $150,000-$175,000 - 60 active
11.52 month inventory $175,000-$200,000 - 48 active
8.57 month inventory $200,000-$225,000 - 20 active
13.64 month inventory $225,000-$250,000 - 25 active
6 month inventory $250,000-$275,000 - 9 active
15.43 inventory $275,000-$300,000 - 18 active
10.19 month inventory over $300,000 - 45 active |
|
1 sold none active under $50,000 price range - 0 active
20.80 month inventory $50,000-$100,000 - 26 active
22.08 month inventory $100,000-$125,000 - 46 active
10.83 month inventory $125,000-$150,000 - 37 active
5.65 month inventory $150,000-$175,000 - 32 active
13.52 month inventory $175,000-$200,000 - 71 active
12.90 month inventory $200,000-$225,000 - 43 active
16.17 month inventory $225,000-$250,000 - 31 active
11.25 month inventory $250,000-$275,000 - 15 active
18.46 month inventory $275,000-$300,000 - 20 active
21.53 month inventory over $300,000 - 61 active
|
|
|
|
| *Inventory
is based only on current active listings and closed transactions from
the previous 12 months of MLS data in the metro Green Bay area. Information
is believed to be reliable and accurate, but is not guaranteed. Rural
properties were not considered. |
|
|
|