Green
Bay Area Market Snapshot
Current Inventory of Single Family
Residences January 4, 2012
|
|
Green
Bay
|
|
Allouez
|
14.73 month inventory under $50,000 - 54 Active
9.25 month inventory $50,000-$100,000 - 209 Active
8.20 month inventory $100,000-$125,000 - 95 Active
9.06 month inventory $125,000-$150,000 - 74 Active
8.52 month inventory $150,000-$175,000 - 44 Active
9.79 month inventory $175,000-$200,000 - 31 Active
6.60 month inventory $200,000-$225,000 - 11 Active
14.77 month inventory $225,000-$250,000 - 16 Active
3.27 month inventory $250,000-$275,000 - 3 Active
12 month inventory $275,000-$300,000 - 6 Active
18 month inventory over $300,000 - 30 Active |
|
2.40 month inventory under $50,000 price range - 1 Active
7.74 month inventory $50,000-$100,000 - 20 Active
9.68 month inventory $100,000-$125,000 - 25 Active
2.63 month inventory $125,000-$150,000 - 21 Active
4.91 month inventory $150,000-$175,000 - 9 Active
13.33 month inventory $175,000-$200,000 - 10 Active
24 month inventory $200,000-$225,000 - 6 Active
30 month inventory $225,000-$250,000 - 5 Active
3 sold none active $250,000-$275,000 - Active
3 active none sold $275,000-$300,000 - 3 Active
36 month inventory over $300,000 - 3 Active |
|
Ashwaubenon
|
|
Bellevue
|
6 month inventory under $50,000 - 2 Active
6.40 month inventory $50,000-$100,000 - 8 Active
6.92 month inventory $100,000-$125,000 - 15 Active
13.71 month inventory $125,000-$150,000 - 24 Active
20 month inventory $150,000-$175,000 - 10 Active
7.38 month inventory $175,000-$200,000 - 8 Active
4.50 month inventory $200,000-$225,000 - 3 Active
24 month inventory $225,000-$250,000 - 4 Active
12 month inventory $250,000-$275,000 - 4 Active
3 sold none active $275,000-$300,000 - 0 Active
13.09 month inventory over $300,000 - 12 Active |
|
2 sold none active in the under $50,000 price range - 0 Active
6 sold none active $50,000-$100,000 - 0 Active
8 month inventory $100,000-$125,000 - 2 Active
2.80 month inventory $125,000-$150,000 - 7 Active
4.17 month inventory $150,000-$175,000 - 8 Active
9 month inventory $175,000-$200,000 - 12 Active
18.86 month inventory $200,000-$225,000 - 11 Active
72 month inventory $225,000-$250,000 - 6 Active
12 month inventory $250,000-$275,000 - 3 Active
2 sold none active $275,000-$300,000 - 0 Active
9.82 month inventory over $300,000 - 9 Active |
|
De
Pere
|
|
Howard
/ Suamico
|
7 sold none active under $50,000 price range - 0 Active
5.65 month inventory $50,000-$100,000 - 16 Active
6.81 month inventory $100,000-$125,000 - 21 Active
9.69 month inventory $125,000-$150,000 - 42 Active
5.57 month inventory $150,000-$175,000 - 26 Active
5.27 month inventory $175,000-$200,000 - 18 Active
6.29 month inventory $200,000-$225,000 - 11 Active
8.80 month inventory $225,000-$250,000 - 11 Active
13.09 month inventory $250,000-$275,000 - 12 Active
10 month inventory $275,000-$300,000 - 5 Active
8.69 month inventory over $300,000 - 21 Active |
|
24.86 month inventory under $50,000 price range - 3 active
12.33 month inventory $50,000-$100,000 - 32 active
7.32 month inventory $100,000-$125,000 - 29 active
7.62 month inventory $125,000-$150,000 - 11 active
6.73 month inventory $150,000-$175,000 - 26 active
4.91 month inventory $175,000-$200,000 - 20 active
21.23 month inventory $200,000-$225,000 - 16 active
10.50 month inventory $225,000-$250,000 - 9 active
10.11 month inventory $250,000-$275,000 - 16 active
9.60 month inventory $275,000-$300,000 - 8 active
9 month inventory over $300,000 - 21 active
|
|
|
|
| *Inventory
is based only on current active listings and closed transactions from
the previous 12 months of MLS data in the metro Green Bay area. Information
is believed to be reliable and accurate, but is not guaranteed. Rural
properties were not considered. |
|
|
|